Plastomer's XLPE foam is a premium cross-linked polyethylene material that offers excellent thermal insulation, chemical resistance, and durability. The cross-linking process creates a three-dimensional molecular structure that significantly improves the material's performance characteristics, including compression set resistance, thermal stability, and overall resilience. Our XLPE foams are available in a wide range of densities and hardnesses to meet specific application requirements.
| Physical Properties | |
|---|---|
| Density Range | 1.5 - 6.0 lb/ft³ (24 - 96 kg/m³) |
| Cell Structure | Fine, closed-cell |
| Color | Natural (white/off-white), custom colors available |
| Water Absorption | < 0.5% by volume |
| Temperature Range | -70°C to 100°C (-94°F to 212°F) |
| Compression Deflection | 3-15 psi at 25% deflection (varies by grade) |
| Compression Set | < 15% (varies by grade) |
| Tensile Strength | 30-100 psi (varies by grade) |
| Performance Properties | |
|---|---|
| Thermal Conductivity | 0.035 - 0.045 W/m·K |
| Chemical Resistance | Excellent resistance to most chemicals and solvents |
| UV Resistance | Good (can be enhanced with additives) |
| Flammability | UL 94 HF-1 available (flame retardant grades) |
| Sound Absorption | NRC 0.25 - 0.65 (frequency dependent) |
| Weatherability | Excellent |
| Cushioning | Excellent energy absorption |
| Recyclability | Recyclable (non-crosslinked grades) |
| Parameter | Recommended Value | Notes |
|---|---|---|
| Adhesive Compatibility | Solvent-based, Hot Melt, Water-based | Surface preparation recommended |
| Cutting Method | Die Cutting, Water Jet, Knife Cutting | Clean, sharp tools recommended |
| Thermoforming | 130-150°C (266-302°F) | Pre-heating recommended |
| Lamination | Heat, Adhesive, Flame | Test adhesion strength for application |
Note: The values presented in this technical data sheet are typical values and should not be interpreted as specifications. They are based on testing conducted under controlled conditions and may vary in actual use.
For specific application requirements, please contact our technical support team for assistance in material selection and optimization.
The information provided in this Technical Data Sheet is accurate to the best of Plastomer Corporation's knowledge and belief at the time of publication. The information is not to be considered a warranty or quality specification. The information is for guidance only and is given in good faith. Users are advised to conduct their own tests to determine suitability for their specific applications.